Copa do Mundo Feminina 2023
Final
05/08/2023
Eden Park SUI
1 - 5
ESP
05/08/2023
Wellington Regional Stadium JAP
3 - 1
SNF
05/08/2023
Sydney Football Stadium HOL
2 - 0
ZAF
06/08/2023
Melbourne Rectangular (AAMI Park) SUE
0 - 0
EUA
07/08/2023
Suncorp (Brisbane) Stadium ING
0 - 0
NIG
07/08/2023
Australia (ANZ) Stadium AUS
2 - 0
DIN
08/08/2023
Melbourne Rectangular (AAMI Park) COL
1 - 0
JAM
08/08/2023
Hindmarsh Stadium FRA
4 - 0
MAR
Grupo A
Classificação |
01 |
02 |
03 |
04 |
PTS | J | V | E | D | GP | GC | SG | % |
5 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 56 |
4 | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 44 |
4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 44 |
3 | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 33 |
Dunedin (Otago) Stadium SUI0 x NZF0
Eden Park SNF6 x FIL0
Grupo B
Classificação |
01 |
02 |
03 |
04 |
PTS | J | V | E | D | GP | GC | SG | % |
6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 67 |
5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 56 |
4 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 44 |
1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 11 |
Suncorp (Brisbane) Stadium IRL0 x NIG0
Melbourne Rectangular (AAMI Park) CAN0 x AUS4
Grupo C
Classificação |
01 |
02 |
03 |
04 |
PTS | J | V | E | D | GP | GC | SG | % |
9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 100 |
6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 67 |
3 | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 33 |
0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Wellington Regional Stadium JAP4 x ESP0
Waikato Stadium COS1 x ZAM3
Grupo D
Classificação |
01 |
02 |
03 |
04 |
PTS | J | V | E | D | GP | GC | SG | % |
9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 100 |
6 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 67 |
3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 33 |
0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Perth Oval HAI0 x DIN2
Hindmarsh Stadium CHI1 x ING6
Grupo E
Classificação |
01 |
02 |
03 |
04 |
PTS | J | V | E | D | GP | GC | SG | % |
7 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 78 |
5 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 56 |
4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 44 |
0 | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Eden Park POR0 x EUA0
Dunedin (Otago) Stadium VIT0 x HOL7
Grupo F
Classificação |
01 |
02 |
03 |
04 |
PTS | J | V | E | D | GP | GC | SG | % |
7 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 78 |
5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 56 |
4 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 44 |
0 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Sydney Football Stadium PAN3 x FRA6
Grupo G
Classificação |
01 |
02 |
03 |
04 |
PTS | J | V | E | D | GP | GC | SG | % |
9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 100 |
4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 44 |
3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 33 |
1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 11 |
Wellington Regional Stadium ZAF3 x SIF2
Waikato Stadium ARG0 x SUE2
Grupo H
Classificação |
01 |
02 |
03 |
04 |
PTS | J | V | E | D | GP | GC | SG | % |
6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 67 |
6 | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 67 |
4 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 44 |
1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 11 |
Classificados
Desclassificados
Perth Oval MAR1 x COL0
Suncorp (Brisbane) Stadium COR1 x ALE1
11/08/2023
Eden Park JAP
1 - 2
SUE
12/08/2023
Suncorp (Brisbane) Stadium AUS
0 - 0
FRA
12/08/2023
Australia (ANZ) Stadium ING
2 - 1
COL
15/08/2023